<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newsdailybrief.com</title>
	<atom:link href="http://newsdailybrief.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsdailybrief.com</link>
	<description>Your Daily News Site</description>
	<lastBuildDate>Fri, 17 Jun 2011 08:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Christine Lagarde Gains Support From Middle East &amp; Asia In IMF Bid</title>
		<link>http://newsdailybrief.com/christine-lagarde-gains-support-from-middle-east-asia-in-imf-bid/354559/</link>
		<comments>http://newsdailybrief.com/christine-lagarde-gains-support-from-middle-east-asia-in-imf-bid/354559/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:48:08 +0000</pubDate>
		<dc:creator>Ben Lawson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[augustin carstens]]></category>
		<category><![CDATA[christine lagarde]]></category>
		<category><![CDATA[french finance minister runs for imf]]></category>
		<category><![CDATA[imf leader now has 3 candidates]]></category>
		<category><![CDATA[lagarde gets support from middle east and asia]]></category>
		<category><![CDATA[nabil al arabi]]></category>
		<category><![CDATA[stanley fischer joins imf race]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4559</guid>
		<description><![CDATA[The French finance minister, Christine Lagarde has won support from a number of new countries which include the United Arab Emirates, Indonesia and Egypt in her bid to become head of the International Monetary Fund. Government officials in the respective countries spoke at the weekend saying that she is the best candidate. This news came [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4560" class="wp-caption alignleft" style="width: 350px"><img class="size-full wp-image-4560" title="Christine Lagarde Gains Support For IMF Role From Middle East &amp; Asia" src="http://newsdailybrief.com/wp-content/uploads/2011/06/Christine-Lagarde-Gains-Support-For-IMF-Role-From-Middle-East-Asia.jpg" alt="Christine Lagarde Gains Support For IMF Role From Middle East &amp; Asia" width="340" height="238" /><p class="wp-caption-text">Christine Lagarde Gains Support For IMF Role From Middle East &amp; Asia</p></div>
<p>The French finance minister, Christine Lagarde has won support from a number of new countries which include the United Arab Emirates, Indonesia and Egypt in her bid to become head of the International Monetary Fund.</p>
<p>Government officials in the respective countries spoke at the weekend saying that she is the best candidate. This news came after Stanley Fischer, the Governor of the Bank of Israel announced joining the IMF presidential race. The 3rd candidate looking to become head of the International Monetary Fund is Mexico&#8217;s central bank governor, Augustin Carstens.</p>
<p>Ms Lagarde embarked on a quick tour of the Middle East and Asia after rumours emerged that emerging market countries were looking for a non-European to be appointed to the IMF post. After a meeting with Ms Lagarde in Cairo, Egypt&#8217;s foreign minister Nabil al-Arabi told the media &#8220;The Egyptian government supports the candidacy of French Finance Minister Christine Lagarde for the post of managing director of the IMF.&#8221;</p>
<p>Indonesia&#8217;s Finance Minister Agus Martowardojo also offered support for his French counterpart saying, &#8220;Personally I support France.She&#8217;s a professional person, very skilful in interacting between organisations, has high integrity and expertise.&#8221;</p>
<p>Mr Carstens is looking to gain support from developing nations saying that they should have a louder voice within the IMF after announcing his candidacy, saying &#8220;A unique, unplanned and possibly once-in-a-lifetime opportunity has arisen to run for the head of the International Monetary Fund, which after consideration, I decided I wanted to pursue,&#8221; even though Carstens is 2 years over the current age limit for IMF leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/christine-lagarde-gains-support-from-middle-east-asia-in-imf-bid/354559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Group Joined By 4 New Partners In TMX Bid</title>
		<link>http://newsdailybrief.com/maple-group-is-joined-by-4-new-partners-in-tmx-bid/354554/</link>
		<comments>http://newsdailybrief.com/maple-group-is-joined-by-4-new-partners-in-tmx-bid/354554/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:17:01 +0000</pubDate>
		<dc:creator>Edward Buckley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[desjardins financial group]]></category>
		<category><![CDATA[dundee capital markets]]></category>
		<category><![CDATA[gmp capital inc]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[lse bids for canada's tmx]]></category>
		<category><![CDATA[manulife financial]]></category>
		<category><![CDATA[maple group adds 4 financial partners in tmx bid]]></category>
		<category><![CDATA[maple group in hostile bid for tmx]]></category>
		<category><![CDATA[maple makes all canadian bid for tmx]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4554</guid>
		<description><![CDATA[Maple Group Acquisition Corp has been joined by 4 additional financial institutions in its hostile bid for TMX Group, topping the friendly offer from the London Stock Exchange Group. Dundee Capital Markets, GMP Capital Inc.,Manulife Financial and Desjardins Financial Group have agreed to join Maple&#8217;s C$3.6 billion bid for the operator of Canada&#8217;s main bourse. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4555" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4555" title="Maple Group Joined By 4 Financial Partners In TMX Bid" src="http://newsdailybrief.com/wp-content/uploads/2011/06/Maple-Group-Joined-By-4-Financial-Partners-In-TMX-Bid.jpg" alt="Maple Group Joined By 4 Financial Partners In TMX Bid" width="375" height="243" /><p class="wp-caption-text">Maple Group Joined By 4 Financial Partners In TMX Bid</p></div>
<p>Maple Group Acquisition Corp has been joined by 4 additional financial institutions in its hostile bid for TMX Group, topping the friendly offer from the London Stock Exchange Group.</p>
<p>Dundee Capital Markets, GMP Capital Inc.,Manulife Financial and Desjardins Financial Group have agreed to join Maple&#8217;s C$3.6 billion bid for the operator of Canada&#8217;s main bourse. Maple Group which is named after the country&#8217;s maple leaf symbol said its offer is more financially beneficial than the all stock bid from the London Stock Exchange worth circa $3.4 billion, with the additional advantage of keeping the ownership of TMX within the country.</p>
<p>Maple&#8217;s original banking members are the Bank of Nova Scotia, National Bank of Canada, Toronto Dominion Bank and the Canadian Imperial Bank of Commerce as well as 5 pension funds which included Caisse de depot et placement du Quebec, Alberta Investment Management Corp, Fonds de solidarite des travailleurs du Quebec, Canada Pension Plan Investment Board and the Ontario Teachers Pension Plan Board.</p>
<p>Maple has less than 2 and a half weeks to convince investors its &#8216;all Canadian&#8217; offer is better for the Canada&#8217;s capital markets, as shareholders will vote on the TMX-LSE deal on June 30th.</p>
<p>Monique Leroux, CEO of Desjardins which is Canada&#8217;s largest cooperative financial group said, &#8220;We believe Maple&#8217;s vision &#8230; includes a real commitment to further Montreal&#8217;s position as a centre of financial excellence.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/maple-group-is-joined-by-4-new-partners-in-tmx-bid/354554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Announce 3rd Generation ML SUV</title>
		<link>http://newsdailybrief.com/mercedes-announce-3rd-generation-ml-suv/354550/</link>
		<comments>http://newsdailybrief.com/mercedes-announce-3rd-generation-ml-suv/354550/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:18:17 +0000</pubDate>
		<dc:creator>Richard May</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[3rd generation mercedes ml announced]]></category>
		<category><![CDATA[mercedes announce new ml]]></category>
		<category><![CDATA[mercedes ml shares architecture with jeep grand cherokee]]></category>
		<category><![CDATA[ml250 bluetec]]></category>
		<category><![CDATA[new mercedes ml suv]]></category>
		<category><![CDATA[new ml is more economical]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4550</guid>
		<description><![CDATA[Mercedes have announced details of the revised ML, the 3rd generation of the vehicle which remains very close to the established formula that has made the model successful as well as adding improvements over its predecessors. Mercedes have had to address the environmental performance of their big SUV vehicle which modern day opinion demands and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4551" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4551" title="Mercedes Announce Next Generation ML" src="http://newsdailybrief.com/wp-content/uploads/2011/06/Mercedes-Announce-Next-Generation-ML.jpg" alt="Mercedes Announce Next Generation ML" width="375" height="205" /><p class="wp-caption-text">Mercedes Announce Next Generation ML</p></div>
<p>Mercedes have announced details of the revised ML, the 3rd generation of the vehicle which remains very close to the established formula that has made the model successful as well as adding improvements over its predecessors.</p>
<p>Mercedes have had to address the environmental performance of their big SUV vehicle which modern day opinion demands and will offer the new ML with a brand new 4 cylinder diesel which will allow the car to travel more than 900 miles on a single tank of fuel as well as a variety of petrol and diesel variants that will offer improved economy.</p>
<p>The new ML shares the same architecture as Jeep&#8217;s Grand Cherokee although the wheelbase and kerb weight will remain virtually unchanged from the current model. Although Mercedes have not confirmed the final specs for UK models it is widely expected that the new ML will feature additional features and improved safety as well as noise insulation.</p>
<p>Mercedes will release a hybrid version of the ML later on in the year but for now the green credentials will be championed by the ML250 Bluetec, the 4 cylinder twin turbo producing 201 bhp and 368lb ft of torque and replacing the old 300CDI V6 model which produced the same power but the new model using 28% less fuel. Mercedes will also offer the ML350 Bluetec which uses a V6 diesel engine and produces 254bhp allowing the ML to get to 62mph in 7.4 seconds. Mercedes expect the ML250 Bluetec to account for over 30% of European sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/mercedes-announce-3rd-generation-ml-suv/354550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Announce The Creation Of Ultra Fast Graphene Circuits</title>
		<link>http://newsdailybrief.com/ibm-announce-the-creation-of-ultra-fast-graphene-circuits/354545/</link>
		<comments>http://newsdailybrief.com/ibm-announce-the-creation-of-ultra-fast-graphene-circuits/354545/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:30:12 +0000</pubDate>
		<dc:creator>Timothy Green</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[broadband frequency mixer]]></category>
		<category><![CDATA[graphene transistors]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ibm create ultra thin graphene transistors]]></category>
		<category><![CDATA[ibm researchers create new graphene circuits]]></category>
		<category><![CDATA[journal science]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4545</guid>
		<description><![CDATA[IBM have announced that it has successfully designed very quick circuits from graphene, an incredibly thin material that will allow a number of promising applications which includes flat screen television displays, smartphones and high bandwidth communication. Researchers from the company have reported the circuit advance in the Journal Science and it is known as a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4546" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4546 " title="IBM Create Ultra Thin High Speed Graphene Circuits" src="http://newsdailybrief.com/wp-content/uploads/2011/06/IBM-Create-Ultra-Thin-High-Speed-Graphene-Transistors.jpg" alt="IBM Create Ultra Thin High Speed Graphene Circuits" width="375" height="223" /><p class="wp-caption-text">IBM Create Ultra Thin High Speed Graphene Circuits</p></div>
<p>IBM have announced that it has successfully designed very quick circuits from graphene, an incredibly thin material that will allow a number of promising applications which includes flat screen television displays, smartphones and high bandwidth communication.</p>
<p>Researchers from the company have reported the circuit advance in the Journal Science and it is known as a broadband frequency mixer built on a wafer of silicon. The circuits are largely used in all number of communication products where they transfer signals from 1 frequency to another.</p>
<p>IBM published the science paper describing how they have placed a number of layers of graphene on a silicon wafer and then created circuits based on graphene components known as inductors. The research team have managed to demonstrate frequency mixing up to speeds of 10 gigahertz.</p>
<p>This step forward however does not mean that graphene transistors are ready to replace today&#8217;s CMOS transistors which are the basis for today&#8217;s microprocessors and computer memory chips in consumer electronics systems, as graphene does not possess the same physical properties as current semiconducting materials.</p>
<p>Korea and the European Union have recently invested $1.5 billion in efforts to use graphene as the next generation display material.</p>
<p>The president of Envisoneering Inc., Richard Doherty said “It allows you to tame a spectrum that before was the wild, wild West.&#8221; For example, it might make possible a new class of Wi-Fi-style communications gear for wireless applications, or allow set-top cable boxes to be redesigned to send and receive ever-larger amounts of high-resolution video and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/ibm-announce-the-creation-of-ultra-fast-graphene-circuits/354545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Stumble Across The Reason Why Quitting Smoking Often Leads To Weight Gain</title>
		<link>http://newsdailybrief.com/researchers-stumble-across-the-reason-why-quitting-smoking-often-leads-to-weight-gain/354537/</link>
		<comments>http://newsdailybrief.com/researchers-stumble-across-the-reason-why-quitting-smoking-often-leads-to-weight-gain/354537/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:38:53 +0000</pubDate>
		<dc:creator>Pippa Longbridge</dc:creator>
				<category><![CDATA[Health/Lifestyle]]></category>
		<category><![CDATA[depression research stumbles across diet discovery]]></category>
		<category><![CDATA[nicotine decreases feeding and increases energy]]></category>
		<category><![CDATA[nicotine triggers brain pathway]]></category>
		<category><![CDATA[scientists dicover why smokers quitting gain weight]]></category>
		<category><![CDATA[yale university research]]></category>
		<category><![CDATA[yann maneur]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4537</guid>
		<description><![CDATA[Researchers at Yale University have stumbled across the scientific reason why many smokers look skinny and more interestingly why many people who smoke and then quit gain weight. Yann Maneur, an associate research scientist at Yale said, &#8220;Interestingly, initially we were not looking into feeding behavior but depression.We were trying to find new drugs to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4540" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4540" title="Scientists Stumble Across Reason Why Smokers Gain Weight When Quitting" src="http://newsdailybrief.com/wp-content/uploads/2011/06/Scientists-Stumble-Across-Reason-Why-Smokers-Gain-Weight-When-Quitting.jpg" alt="Scientists Stumble Across Reason Why Smokers Gain Weight When Quitting" width="375" height="249" /><p class="wp-caption-text">Scientists Stumble Across Reason Why Smokers Gain Weight When Quitting</p></div>
<p>Researchers at Yale University have stumbled across the scientific reason why many smokers look skinny and more interestingly why many people who smoke and then quit gain weight.</p>
<p>Yann Maneur, an associate research scientist at Yale said, &#8220;Interestingly, initially we were not looking into feeding behavior but depression.We were trying to find new drugs to treat depression. And as I was testing these new drugs I realized the animals were not eating as much.&#8221;</p>
<p>Maneur and his research team were testing nicotine when they came across an unexpected effect, &#8220;We found that nicotine, when it enters the brain, activates specific nicotine receptors that are located on specific neurons known to decrease feeding and increase energy expenditure when activated.&#8221;</p>
<p>Nicotine the scientists discovered triggers a brain pathway that tells you that you have had enough and to stop eating while at the same time signalling the body to start using up some energy.</p>
<p>Maneur has warned however that smoking should not be advocated and that there are alternatives that could create the same effect. Maneur went onto to explain that there is potential for &#8220;drugs to mimic this effect to help people maybe lose weight. Or even better, when people try to quit smoking they could use drugs that are already available and known to trigger this pathway in order to potentially limit their weight gain.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/researchers-stumble-across-the-reason-why-quitting-smoking-often-leads-to-weight-gain/354537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Blames Nicholas Cage For Son&#8217;s Problems</title>
		<link>http://newsdailybrief.com/mother-blames-nicholas-cage-for-sons-problems/354533/</link>
		<comments>http://newsdailybrief.com/mother-blames-nicholas-cage-for-sons-problems/354533/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 11:03:55 +0000</pubDate>
		<dc:creator>Sandy Saunders</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[christina fulton]]></category>
		<category><![CDATA[nicholas cage]]></category>
		<category><![CDATA[nicholas cage's son in psychiatric hold]]></category>
		<category><![CDATA[nicholas cage's son weston cage]]></category>
		<category><![CDATA[weston cage in hospital due to violent incident]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4533</guid>
		<description><![CDATA[The son of Nicholas Cage is set to be released from an L.A. hospital this weekend after staying there on a psychiatric hold following a violent incident outside a restaurant in Hollywood on Tuesday. Weston Cage&#8217;s mother, Christina Fulton has requested that her son who is 20 years old be kept at Ronald Reagan UCLA [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4534" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4534" title="Weston Cage In Psychiatric Hold Following Violent Incident" src="http://newsdailybrief.com/wp-content/uploads/2011/06/Weston-Cage-In-Psychiatric-Hold-Following-Violent-Incident.jpg" alt="Weston Cage In Psychiatric Hold Following Violent Incident" width="375" height="282" /><p class="wp-caption-text">Weston Cage In Psychiatric Hold Following Violent Incident</p></div>
<p>The son of Nicholas Cage is set to be released from an L.A. hospital this weekend after staying there on a psychiatric hold following a violent incident outside a restaurant in Hollywood on Tuesday.</p>
<p>Weston Cage&#8217;s mother, Christina Fulton has requested that her son who is 20 years old be kept at Ronald Reagan UCLA Medical Center for an additional 2 weeks. &#8220;I do not want him with Nicolas Cage,&#8221; Fulton said. &#8220;I do not want him in that care. That is not the care my son needs.&#8221;</p>
<p>Fulton is currently suing Nicholas Cage over a number of financial issues which include unpaid taxes and the Hollywood home where she raised Weston who according to court documents suffers from &#8220;a number of mental, psychological and physical ailments.&#8221;</p>
<p>Weston Cage made a statement which was delivered by his father&#8217;s lawyer saying that he didn&#8217;t want his mother involved in his care at all. &#8220;I am an adult,&#8221; Weston Cage said. &#8220;I don&#8217;t want to have anything to do with my mother. Any problems that I have ever had is because of the relationship that I had with my mother.&#8221;</p>
<p>Fulton replied to the statement saying &#8220;My son is under a spell, he&#8217;s under a trance,Weston would say whatever his dad wants him to say.It&#8217;s his dad&#8217;s fault that he&#8217;s in the hospital.He had his chance. He had his chance to make it right. My son had a healthy environment here. He had a system that was fantastic. I built that with myself and my team.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/mother-blames-nicholas-cage-for-sons-problems/354533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dallas Mavericks Move To Within 1 Game Of NBA Championship After Winning Game 5</title>
		<link>http://newsdailybrief.com/the-dallas-mavericks-move-to-within-1-game-of-nba-championship-after-winning-game-5/354529/</link>
		<comments>http://newsdailybrief.com/the-dallas-mavericks-move-to-within-1-game-of-nba-championship-after-winning-game-5/354529/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:47:44 +0000</pubDate>
		<dc:creator>Jason Edwards</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[dallas mavericks win game 5]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[heat lose game 5]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[mavericks lead finals 3-2]]></category>
		<category><![CDATA[mavs just one away from championship]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4529</guid>
		<description><![CDATA[The Dallas Mavericks moved to within 1 game of clinching the NBA finals with a 112-103 win over the Miami Heat in game 5 on Thursday. The Mavericks had their 1st good shooting game of the series which they lead 3-2, hitting 65.7% of shots from the floor in the 1st half and an overall [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4530" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4530" title="Mavericks Win NBA Finals Game 5 Against Heat" src="http://newsdailybrief.com/wp-content/uploads/2011/06/Mavericks-Win-Game-5-Against-Heat.jpg" alt="Mavericks Win NBA Finals Game 5 Against Heat" width="375" height="263" /><p class="wp-caption-text">Mavericks Win NBA Finals Game 5 Against Heat</p></div>
<p>The Dallas Mavericks moved to within 1 game of clinching the NBA finals with a 112-103 win over the Miami Heat in game 5 on Thursday.</p>
<p>The Mavericks had their 1st good shooting game of the series which they lead 3-2, hitting 65.7% of shots from the floor in the 1st half and an overall game shooting percentage of 56.5%. From beyond the 3 point arc Dallas hit 13 of 19, recording an impressive 68.4% 3 point success rate.</p>
<p>Nowitzki had a steady evening scoring 29 points as the Mavs had 5 players score 13 or more points with Jason Terry having a huge 4th quarter finishing up with 21 points. Terry managed to score 8 points down the stretch with 3:23 remaining in the game, whilst importantly the Heat were held to just 4 points in the final 4:36 of the game.</p>
<p>The Mavs centre Tyson Chandler managed to draw a charge from James immediately after his team regained the lead proving a decisive defensive play. Nowitzki and Terry managed to keep the Mavs on course to see out the game with a 9 point advantage.</p>
<p>It seems coincidental that the 2 players that caused the most damage to the Miami Heat in game 5, Dirk Nowitzki and Jason Terry are the only 2 remaining players on the Mavericks team that suffered a cruel collapse against the Miami Heat in the 2006 NBA Finals, losing 4 straight games after winning the 1st 2 in the series finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/the-dallas-mavericks-move-to-within-1-game-of-nba-championship-after-winning-game-5/354529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P &amp; Dow Head For 6th Straight Weekly Decline</title>
		<link>http://newsdailybrief.com/sp-dow-head-for-6th-straight-weekly-decline/354525/</link>
		<comments>http://newsdailybrief.com/sp-dow-head-for-6th-straight-weekly-decline/354525/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:05:38 +0000</pubDate>
		<dc:creator>Ben Lawson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[greece financial bailout]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[us markets decline for 6th straight week]]></category>
		<category><![CDATA[weak china data]]></category>
		<category><![CDATA[weak us economic data]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4525</guid>
		<description><![CDATA[The 2 most significant indices in the U.S., the S&#38;P 500 and the Dow were heading for their 6th straight weekly drop on Friday, the longest consecutive fall since midway through 2008 due to the concerns raised by China&#8217;s weaker trade data and Greece&#8217;s potential 2nd bailout helping to slow the global economic recovery. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4526" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4526" title="S&amp;P 500 &amp; Dow Head For 6th Straight Weekly Decline" src="http://newsdailybrief.com/wp-content/uploads/2011/06/SP-500-Dow-Head-For-6th-Straight-Weekly-Decline.jpg" alt="S&amp;P 500 &amp; Dow Head For 6th Straight Weekly Decline" width="375" height="304" /><p class="wp-caption-text">S&amp;P 500 &amp; Dow Head For 6th Straight Weekly Decline</p></div>
<p>The 2 most significant indices in the U.S., the S&amp;P 500 and the Dow were heading for their 6th straight weekly drop on Friday, the longest consecutive fall since midway through 2008 due to the concerns raised by China&#8217;s weaker trade data and Greece&#8217;s potential 2nd bailout helping to slow the global economic recovery.</p>
<p>The previous day had seen a 6 day losing streak broken with a stock market rally but the gains were short confirming many analysts expectations. The Nasdaq lost its yearly gains earlier in the trading session and late on the Dow just managed to breach the 12,000 level.</p>
<p>The majority of stocks that advanced on Thursday, many cyclical stocks in the financial and commodity sectors resumed their decline as a number of economic reports published fell below expectations and prompted investors to shy away from risk assets.</p>
<p>The S&amp;P 500 was around 7% lower than the intraday highs it reached in early May and many investors believe that the index will drop to around the 1,250 level, its March low where valuations will be low enough to tempt investors back into equities.</p>
<p>Robert Lutts, president and CIO of Cabot Money Management said &#8220;Could sellers overwhelm the buyers for awhile? It&#8217;s possible, but once we get down to the correction level in March, I think the market will hold.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/sp-dow-head-for-6th-straight-weekly-decline/354525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart To Introduce Smaller &#8216;Express&#8217; Stores To Urban &amp; Rural Areas</title>
		<link>http://newsdailybrief.com/wal-mart-to-introduce-smaller-express-stores-to-urban-rural-areas/354517/</link>
		<comments>http://newsdailybrief.com/wal-mart-to-introduce-smaller-express-stores-to-urban-rural-areas/354517/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:15:00 +0000</pubDate>
		<dc:creator>Edward Buckley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anthony hucker]]></category>
		<category><![CDATA[pilot walmart express store in gentry]]></category>
		<category><![CDATA[wal-mart]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[walmart to enter urban and rural areas]]></category>
		<category><![CDATA[walmart to introduce smaller express stores]]></category>
		<category><![CDATA[walmart to test new smaller stores]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4517</guid>
		<description><![CDATA[Wal-Mart have announced that it is going to test a small-store format named Wal-Mart Express, aimed at the urban and rural areas that lack any nearby grocery stores. The first store to use the prototype format is scheduled to open next week in Gentry and it is 15 to 20 feet tall and has room [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4518" class="wp-caption alignleft" style="width: 385px"><img class="size-full wp-image-4518" title="Wal-Mart To Introduce Smaller Express Stores" src="http://newsdailybrief.com/wp-content/uploads/2011/06/Wal-Mart-To-Introduce-Smaller-Express-Stores.jpg" alt="Wal-Mart To Introduce Smaller Express Stores" width="375" height="307" /><p class="wp-caption-text">Wal-Mart To Introduce Smaller Express Stores</p></div>
<p>Wal-Mart have announced that it is going to test a small-store format named Wal-Mart Express, aimed at the urban and rural areas that lack any nearby grocery stores.</p>
<p>The first store to use the prototype format is scheduled to open next week in Gentry and it is 15 to 20 feet tall and has room for 45 parking spaces, a big departure from the usual Wal-Mart superstore model that has high ceilings and huge parking areas.</p>
<p>Later on this year the company will look to test the express store format with 2 sites in Chicago. By the end of 2011, Wal-Mart will have 15 Express stores across the U.S. according to Anthony Hucker, the company&#8217;s VP for strategy and business development. Mr Hucker went onto to say that the express store idea was inspired by Wal-Mart&#8217;s small store success in Mexico, Argentina and Brazil.</p>
<p>An express store will contain around 15,000 square foot of space in contrast to the normal 100,000 square feet of the superstores. Wal-Mart already operate smaller stores of 40,000 square feet that it has called neighborhood market stores.</p>
<p>Analysts at Janney Capital Markets said in a report just released, &#8220;We believe the concept has substantial opportunity to drive incremental sales, the key is finding a model with acceptable returns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdailybrief.com/wal-mart-to-introduce-smaller-express-stores-to-urban-rural-areas/354517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Shows Off &#8216;R&#8217; Version Golf Cabriolet</title>
		<link>http://newsdailybrief.com/vw-shows-off-r-version-golf-cabriolet/354513/</link>
		<comments>http://newsdailybrief.com/vw-shows-off-r-version-golf-cabriolet/354513/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:55:57 +0000</pubDate>
		<dc:creator>Richard May</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[gold show gti version golf cabriolet]]></category>
		<category><![CDATA[new golf r cabriolet can hit 155mph]]></category>
		<category><![CDATA[vw golf cabriolet]]></category>
		<category><![CDATA[vw show r version golf cabriolet]]></category>
		<category><![CDATA[vw tuning festival in worthersee]]></category>
		<category><![CDATA[vw unveil fastest ever golf cabriolet]]></category>

		<guid isPermaLink="false">http://newsdailybrief.com/?p=4513</guid>
		<description><![CDATA[VW has revealed an R version of its latest Golf convertible at it&#8217;s Worthersee tuning event in Austria. The Volkswagen Golf R Cabriolet concept features the same 4 cylinder turbocharged petrol engine as the hard topped 3 and 5 door R versions. Although no exact figures have been released for the Golf R Cabriolet, the [...]]]></description>
